Motorcycle Rates
1200cc or larger
Model Year | 37 Months | 50 Months | 66 Months | 72 Months | 84 Months |
---|---|---|---|---|---|
2022 & Newer | 5.84% | 5.94% | 6.04% | 6.14% | 6.24% |
2021 – 2020 | 5.94% | 6.04% | 6.14% | 6.24% | 6.34% |
2019 – 2017 | 7.04% | 7.14% | 7.24% | 7.34% | — |
Under 1200cc
Model Year | 37 Months | 50 Months | 66 Months | ||
---|---|---|---|---|---|
2022 & Newer | 8.44% | 8.69% | 8.94% | ||
2021 – 2020 | 8.54% | 8.79% | 9.04% | ||
2019-2017 | — | 9.69% | — |
*Rates are stated as Annual Percentage Rate (APR) and include a .25% discount through the EcoPlus Account which requires member to subscribe to e-Statements and establish a recurring direct deposit. The APR you receive will be based upon creditworthiness criteria. Value based on the lesser of NADA retail value or purchase price. Rates are subject to change without notice. Borrower rate is based on standard underwriting and creditworthiness criteria, loan amount requested in relation to vehicle value percentage, and mileage of vehicle at the time of purchase.