High Yield Checking Rates
High Yield Checking Balance | Dividend Rate | APY* | Dividends Paid On | Dividends Paid | Minimum Balance to Receive APY |
---|---|---|---|---|---|
< $2500 | 0.00% | 0.00% | Avg. Daily Bal. | Monthly | None |
$2500 to $9999.99 | 0.20% | 0.20% | Avg. Daily Bal. | Monthly | $2500 |
$10,000 to $24,999.99 | 0.30% | 0.30% | Avg. Daily Bal. | Monthly | $10,000 |
$25,000 to $49,999.99 | 0.50% | 0.50% | Avg. Daily Bal. | Monthly | $25,000 |
$50,000 and above | 0.70% | 0.70% | Avg. Daily Bal. | Monthly | $50,000 |
*APY = Annual Percentage Yield
Minimum opening deposit of $2,500.
Rate may change after the account is opened.
Not valid for brokered deposits, institutional investors, business accounts or Public Funds.