Motorcycle Rates
1200cc or larger
| Model Year | 37 Months | 50 Months | 66 Months | 72 Months | 84 Months |
|---|---|---|---|---|---|
| 2024 & Newer* | 4.80% | 4.80% | 4.80% | 4.80% | 4.80% |
| 2023 – 2022** | 5.09% | 5.34% | 5.49% | 5.64% | 5.79% |
| 2021 – 2019** | 5.44% | 5.54% | 5.64% | 5.74% | — |
Under 1200cc
| Model Year | 37 Months | 50 Months | 66 Months | ||
|---|---|---|---|---|---|
| 2024 & Newer** | 6.99% | 7.14% | 7.39% | ||
| 2023 – 2022** | 7.34% | 7.49% | 7.74% | ||
| 2021-2019** | — | 8.04% | — |
*Promotional rates are for new loans to DuTrac. The EcoPlus Account discount does not apply. Not available on refinancing of current DuTrac loans. Rates are stated as Annual Percentage Rate (APR). The APR you receive is based on standard underwriting and creditworthiness criteria, loan amount requested in relation to vehicle value percentage, and mileage of vehicle at the time of purchase. Rates are subject to change without notice.
**Rates are stated as Annual Percentage Rate (APR) and include a .25% discount through the EcoPlus Account which requires member to subscribe to e-Statements and establish a recurring direct deposit. The APR you receive is based on standard underwriting and creditworthiness criteria, loan amount requested in relation to vehicle value percentage, and mileage of vehicle at the time of purchase. Rates are subject to change without notice.